Is 5'8 tall for a woman?

How tall is 5'8? What is the average height for a woman?
The below shows the height percentile chart for a 5 foot 8 woman in the United States. For example, a woman in her 20s who is 5'8 would be taller than 90.3% of women also in their 20s.
Age Group (USA Data)Height Percentile
Women Ages 20-2990.3
Women Ages 30-3991.8
Women Ages 40-4991.2
Women Ages 50-5995.2
Women Ages 60-6997
Women Ages 70-7998.4
Mens Height Percentiles (United States)
Age 20-29 30-39 40-49 50-59 60-69 70-79
4'10 - - - - - -
4'11 - - - - - -
5'0 - - - - - -
5'1 - - - - 0.4 -
5'2 - - - - - -
5'3 - 3.1 1.9 - 2.3 -
5'4 3.7 4.4 3.8 4.3 4.4 5.8
5'5 7.2 6.7 5.6 7.6 7.8 12.8
5'6 11.6 13.1 9.8 12.2 14.7 23
5'7 20.6 19.6 19.4 18.6 23.7 35.1
5'8 33.1 32.2 30.3 30.3 37.7 47.7
5'9 42.2 45.4 40.4 41.2 50.2 60.3
5'10 58.6 58.1 54.4 54.3 65.2 75.2
5'11 70.7 69.4 69.6 70 75 85.8
6'0 79.9 78.5 79.1 81.2 84.3 91
6'1 89 89 87.4 91.6 93.6 94.9
6'2 94.1 94 92.5 93.7 97.8 98.6
6'3 98.3 95.8 97.7 96.6 99.9 100
6'4 100 97.6 99 99.5 100 100
6'5 100 99.4 99.4 99.6 100 100
6'6 100 99.5 99.9 100 100 100
Womens Height Percentiles (United States)
Age 20-29 30-39 40-49 50-59 60-69 70-79
4'10 - 1.7 - 1 - 3.3
4'11 2.6 3.1 1.6 2.1 3.6 8.7
5'0 5.7 6 5 8 9 16
5'1 12.3 11.6 10.8 16.7 14.7 26
5'2 20.8 19.7 19.8 23.3 23.4 36.9
5'3 30.4 31.3 30.8 36.3 38.4 51.9
5'4 43.5 46.6 46 50.7 52.8 69.9
5'5 54.1 61.2 58 68.4 66.6 82.8
5'6 72.4 74 72.2 79.7 83.3 89.3
5'7 82.3 84.9 83 88.4 93.3 95.4
5'8 90.3 91.8 91.2 95.2 97 98.4
5'9 94.1 96.1 94.7 97.3 97.8 99.6
5'10 97.6 98.9 97.8 98.9 99.6 99.6
5'11 99.6 98.9 99.4 100 99.8 100
6'0 100 99.4 99.5 100 99.9 100
6'1 100 99.9 99.5 100 99.9 100
6'2 100 100 99.5 100 100 100
6'3 100 100 99.5 100 100 100
6'4 100 100 99.5 100 100 100
6'5 100 100 100 100 100 100
6'6 100 100 100 100 100 100
Am I short? Am I tall? What is my height considered? This data is provided by the United States Census for people in the USA. What's the average height for a guy or girl? What about if I'm a quarter inch, half inch, or three quarters of an inch higher than a height listed? Generally, you can average the percentiles between the two height above and below to find an approximate percentile.